CHFCU ATM Locations
CO-OP ATM Network
The CO-OP ATM Network allows you to get cash at thousands of convenient ATMs surcharge-free. That's right- if you use your CHCU Debit/ATM Card at any ATM that bears the CO-OP Logo, you will not be charged a surcharge to get your cash!
CO-OP Network has over 25,000 ATMs and is the largest credit union only surcharge-free ATM networks in the country!
Members may continue to use Easy Street Credit Union ATMs with no surcharge as well.
To locate the closest CO-OP ATM, click here on the CO-OP logo above, or just look for the red CO-OP logo at an ATM near you.
Easy Street
See Also: Printable ATM Locations
Easy Street is a local surcharge free ATM Network owned by area credit unions. ATM's will display the Easy Street logo.
Easy Street and CO-OP surcharge free networks are just two more ways that CHCU continues to save money for you. If you have any questions about our Surcharge Free ATM Networks, or any other of our products, please call us at 865-541-1239 or 1-888-228-2366.
| LOCATION | CREDIT UNION |
| Alcoa | |
| McGhee
Tyson Airport |
City Employees CU |
| 223
N. Calderwood St. (New Midland Plaza) |
First Community CU |
| Arnold AFB | |
| 125 First Street (Arnold AFB) | AFCU |
| 100 Kindel Drive | AFCU |
| 4176 Wesstover Road | AFCU |
| 452 First Street | AFCU |
| Brentwood | |
| 402 Franklin Rd. (Bellsouth) | Southeast Financial CU |
| 5110 Maryland Way | Southeast Financial CU |
| Chattanooga | |
| 540 Mc Callie Ave. | Southeast Financial CU |
| 5600 Brainerd Rd. | Southeast Financial CU |
| 5600 Brainerd Rd. | UnumProvident Credit Union |
| *7555 Goodwin Rd. | UnumProvident Credit Union |
| *1111 Market St. | UnumProvident Credit Union |
| *One Fountain Square | UnumProvident Credit Union |
| Clinton | |
| 1116 N. Charles Seiver Blvd | Enrichment FCU |
| 1117 N Charles Sevier Blvd | ORNL FCU |
| 6640 Clinton Hwy. | Y-12 FCU |
| 450 Charles Sevier Blvd (Branch Drive-up) | Y-12 FCU |
| 450 Charles Sevier Blvd (Branch Lobby) | Y-12 FCU |
| Columbia | |
| 101 Sante Fe Pike (Zip Mart) | Southeast Financial CU |
| 818 Hatcher Lane (Zip Mart) | Southeast Financial CU |
| Cookeville | |
| 142 West Fifth Street (Cookeville Reg. Med. Ctr.) | Fleetguard FCU |
| Dandridge | |
| 3885 Highway 411 | Lowland CU |
| Dickson | |
| 508 Henslee Drive | Southeast Financial CU |
| Farragut | |
| 11405 Municipal Center | ORNL FCU |
| Franklin | |
| 109 3rd Ave. (Franklin City Hall) | Southeasat Financial CU |
| Goodletsville | |
| 903 Rivergate Pkwy (Rivergate Shell) | AFCU |
| 139 Northcreek Blvd Shops at Rivergate | Southeast Financial CU |
| Greenville | |
| 4850 Andrew Johnson | Southeast Financial CU |
| Halls | |
| 6911 Maynardville Hwy. | KV TVA CU |
| 4510 Emory Road | ORNL FCU |
| 6821 Maynardville HWY | Knox County Teachers CU |
| Harriman | |
| 1008 S. Roane St. | Enrichment FCU |
| 512 Devonia St | Enrichment FCU |
| Jackson | |
| 225 Martin Luther King Dr. (Lowell Thomas Bldg.) | Southeast Financial CU |
| Karnes | |
| 7728 Oak Ridge Hwy (Branch) | ORNL FCU |
| Kingsport | |
| 130 W. Ravine Rd. (Hospital) | Holston Valley CU |
| 2558 East Stone Dr. | KV TVA CU |
| Kingston | |
| 1204 N. Kentucky Ave. (Branch) | ORNL FCU |
| 1009 Bradford Way. | Enrichment FCU |
| 930 Race St. | KV TVA CU |
| 505 Gallaher Rd. | ORNL FCU / KenJo |
| 515 N. Kentucky Ave. | Y-12 FCU |
| Knoxville Downtown/East | |
| 1901 Clinch Ave. (FS Regional Hosp) | Covenant Health CU |
| 1720 Western Ave | City Employess CU |
| 5001 Maloneyville Rd. (Detention Ctr. Lobby) | Knoxville Law Enforcement FCU |
| 301
Wall Street |
KV TVA CU |
| 1400 North Central |
ORNL FCU / KenJo |
| 531 Henely St. | Southeast Financial CU |
| 3261 N. Mall Rd. | Southern Railway CU |
| 900 Phil Fulmer Way (Money Wall) | UT Credit Union |
| 2100 White Ave. (Main Office) | UT Credit Union |
| 821 Volunteer Blvd. (Greve Hall) | UT Credit Union |
| 3261 N. Mall Rd | New South CU |
| **2200 Sutherland Ave. | Y-12 FCU |
| 2332 News Sentinel Dr | KV News-Sent. CU |
| 600 Henley St. (UT Conference Center) | UT FCU |
| 3131 Wayne Fisher Dr. (University Center) | UT FCU |
| *2407 River Dr (Ag Campus/Library) | UT FCU |
| *1924 Alcoa Hwy (UT Hospital) | UT FCU |
| *800 E. Church Ave (Safety Bldg KPD) | Law Enforce.FCU |
| *710 Locust St (Federal Bldg) | KV TVA CU |
| *137 Blount Ave (Baptist Hosp) | KV TVA CU |
| *400 W. Summitt Hill Dr (TVA Towers) | KV TVA CU |
| *2018 Clinch Ave (Children's Hosp) | Health Systems CU |
| *900 E. Oak Hill Ave. (St Mary's Hosp) | Health Systems CU |
| *400 Main St.(City-County Bldg) | City Employees CU |
| 2321
East Magnolia Ave |
ORNL FCU |
| Knoxville North | |
| 1316 Wilson Rd. | KV TVA CU |
| 808 Victor Dr. (Branch) | ORNL Credit Union |
| 4330 N. Broadway (Branch) | ORNL Credit Union |
| 6640 Clinton Hwy. | Y-12 Credit Union |
| 4948 Clinton Hwy | KPOCU |
| 5441 Clinton Hwy (1-75 Expo) | ORNL FCU |
| 5201 Schubert Rd. | Enrichment FCU |
| Knoxville South | |
| 3644 Sevierville Pike | ORNL FCU / KenJo |
| 7351 Chapman Hwy. | TVA Credit Union |
| 4518 Chapman Hwy | KV Post Office CU |
| Knoxville West | |
| Fort Sander Parkwest Hospital Cafeteria | Covenant Health CU |
| *280 Ft Sanders West (Health & Fitness Center) | Covenant Health CU |
| 10238 Kingston Pike (behind Fisher Tire) | Covenant Health CU |
| *1420 Center Point | Covenant Health CU |
| 10514 Kingston Pike | FNBank of Lenoir City |
| 1238 E. Weisgarber (USPS Box Lobby) | KPOCU |
| 9307-A Kingston Pk. | Members First FCU |
| 8721 Kingston Pk. | ORNL Credit Union |
| 2738 Midlebrook Pike | Southeast Financial CU |
| 9700 Kingston Pk. | UT Credit Union |
| 10460 Kingston Pk. | TVA Credit Union |
| 116 Center Park Dr. | Y-12 Credit Union |
| **KUB Power Ops. Ctr. | City Employee CU |
| **1238 E. Weisgarber (PO-Secure Area) | KPOCU |
| 6211 Middlebrook Pike | KPOCU |
| 9210 Kingston Pke | K-25 FCU |
| 9200-A Kingston Pke | K-25 FCU |
| 116 Center Park Dr. (Branch) | Y-12 FCU |
| 2401 Cherahala Blvd (Adv PCS) | Y-12 FCU |
| *10915 Hardin Valley Rd (Pellissippi) | UT FCU |
| 6207 Highland Place Way | Holston Methodist CU |
| **2200 Sutherland Ave. (Cendant Plant) | Y-12 FCU |
| **9721 Sherrill Blvd (HGTV) | Y-12 FCU |
| 5310 Back Yard Burgers | Holston Methodists CU |
| 10008 Kingston Pike | Holston Methodists CU |
| LaFollette | |
| 2016 Jacksboro Pk (Branch) | Y-12 Credit Union |
| 1940 Jacksboro Pk (Branch) | Y-12 Credit Union |
| Lavergne | |
| 5207 Murfreesboro Rd (Cone Oil) | AFCU |
| 1 Waldenbook Dr | AFCU |
| 1601 JP Hennessey Dr | AFCU |
| Lenoir City | |
| 16239 Hwy 70 | FNBank of Lenoir City |
| 5235 Hwy 321 | FNBank of Lenoir City |
| 200 E. Broadway | FNBank of Lenoir City |
| 1104 Highway 321 North | ORNL FCU / KenJo |
| 895 Highway 321 North (Branch) | ORNL FCU |
| Lewisburg | |
| 360 S Ellington Pkwy (Shell Food mkt) | AFCU |
| 826 Commerce Street | AFCU |
| Loudon | |
| 817 Mulberry St. | FNBank of Lenoir City |
| 956 Mulberry St. | Foothills CU |
| 1125 Grove St (FS Loudon Hosp) | Covenant Health CU |
| Louisville | |
| 2347 Jones Bend Rd (Peninsula Hospital) | Covenant Health CU |
| Madison | |
| Shops at Rivergate | Southeast Financial CU |
| Madisonville | |
| 111 Kefauver Lane, Suite 2 | ORNL FCU |
| Manchester | |
| 944 Hillsboro Blvd (food lion) | AFCU |
| 1118 Woodbury Hwy(Oak Mkt) | AFCU |
| 129 William Northern Blvd | AFCU |
| 899 Lincoln Street | AFCU |
| Martin | |
| Wayne Fisher Dr. (University Center) | UT FCU |
| 854 Univeristy St. (Burger King) | UT FCU |
| Maryville | |
| *907 E Lamar Alex Pkwy (Blount Hosp) | Y-12 FCU |
| 1743 N. Broadway (Branch) | ORNL Credit Union |
| 1708 Broadway | FNBank of Lenoir City |
| **1720 Robert C. Jackson (Nippondenso Plant) | Y-12 FCU |
*907 E. Lamar Alex Pkwy. (Blount Mem Hosp) |
Y-12 FCU |
| 624 W. Lamar Alexander Pkwy. (Branch) | Y-12 FCU |
| 1009 Hampshire Dr. | KV TVA CU |
| Mascot | |
| 9440 Mascot Rd. (Branch) | First Community CU |
| McMinnville | |
| 906 N chancery Street (Shell) | AFCU |
| Memphis | |
| 170 N. Main St. (Donnelly Hill State Office Bldg.) | Southeast Financial CU |
| Morristown | |
| 3101 Millers Point Dr. | KV TVA CU |
| 3955 W. Andrew Johnson Hwy. | KV TVA CU |
| 5435 Davy Crockett Pkwy. | Lowland Credit Union |
| Murfreesboro | |
| 817 Nortrhwest Broad Street (Scots Mkt) | AFCU |
| 1411 S Church St (Shell) | AFCU |
| 400 N Highland Ave (Middle Tn Med) | AFCU |
| 3400 Lebanon Road (VA Med Ctr) | AFCU |
| 2025 Old Fort Parkway | AFCU |
| 110B John Rice Blvd | AFCU |
| 750 S Church Street | AFCU |
| 1250 W Clark Blvd | AFCU |
| Nashville | |
| 801 Royal Parkway | AFCU |
| 6201 Centennial Blvd | AFCU |
| 2600 Elm Hill Pke | AFCU |
| 4440 James Robertson Pkwy | Southeast Financial CU |
| 300 Capital Blvd (Legislative Plaza) | Southeast Financial CU |
| 505 Deadrick Street (James K Polk Bldg) | Southeast Financial CU |
| 312 8th Ave N. (TN Towers) | Southeast Financial CU |
| 333 Commerce Street | Southeast Financial CU |
| New Tazewell | |
| 418 N. Broad St. | Enrichment FCU |
| Oak Ridge | |
| *X-10 Site | ORNL FCU |
| 373 S. Illinois Ave. (Wal-Mart Branch) | ORNL FCU |
| *UT Battellee ORNL Building 5000 | ORNL FCU |
| *990 Oak Ridge Turnpike (MMC) | Members First FCU |
| 112 Administration Rd. | OR FCU |
| 221 S. Rutgers Ave. (Branch) | ORNL FCU |
| 501 Lafayette Dr. (Branch) | ORNL Credit Union |
| 1940B Oak Ridge Turnpike | Y-12 Credit Union |
| 201 S Illinois Ave (Branch) | Enrichment FCU |
| *Hwy 58 K-25 Plant Site | Enrichment FCU |
| **175 Oak Ridge Turnpike (OSTI Bldg.) | Members First FCU |
| **Y-12 Plant (BWXT) | Y-12 FCU |
| **767 Boeing Plant | Y-12 FCU |
| **100 Union Valley Rd. (Bechtel) | Y-12 FCU |
| Oliver Springs | |
| 557
E. Tri-County Blvd. |
ORNL FCU / Fun Food |
| 798
E. Tri-County Blvd. |
Enrichment FCU |
| Powell | |
| 4110 East Emory Rd. | ORNL FCU / KenJo |
| Rockwood | |
| 326 N. Gateway Ave. | Enrichment |
| Sevierville/Pigeon Forge | |
| 709 Middle Creek (FS Sevier Medical Center) | Covenant Health CU |
| 1037 Middlecreek Rd. | KV TVA CU |
| Shelbyville | |
| 342 Shelby Mills Rd | AFCU |
| 801 Union Street | AFCU |
| 1309 Madison Street | AFCU |
| Smyrna | |
| 33 N Lowry Street (Amoco) | AFCU |
| Sweetwater | |
| 101 Oak Street | Foothills FCU |
| Tullahoma | |
| 411 W Lincoln (Food Lion) | AFCU |
| Ledford Mill Rd | AFCU |
| 1918 N Jackson Street | AFCU |
| 550 William Northern Blvd | AFCU |
| 610 W Lincoln Street | AFCU |
| 800 Kings Lane | AFCU |
| Vonore | |
| 55 Excellence Way (TRW Koyo Steering Sys. Co.) | ORNL FCU |
| 200 National Dr (National Seating) | ORNL FCU |
| Winchester | |
| 620 S College Street (Food Lion) | AFCU |
| 702 David Crockett (Speedway Mkt) | AFCU |
| 1862 Sharp Springs Road | AFCU |
| 550 William Northern Blvd | AFCU |
| 610 W Lincoln Street | AFCU |
| 100 Sea Ray Circle (Sea Ray Boats) | ORNL FCU |





